Is the Journal of Alternative and Complementary Medicine Peer Reviewed
The set of journals have been ranked according to their SJR and divided into 4 equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellowish) the 2d highest values, Q3 (orange) the third highest values and Q4 (ruby) the lowest values.
Category | Year | Quartile |
---|---|---|
Complementary and Alternative Medicine | 1999 | Q1 |
Complementary and Alternative Medicine | 2000 | Q1 |
Complementary and Alternative Medicine | 2001 | Q1 |
Complementary and Culling Medicine | 2002 | Q1 |
Complementary and Culling Medicine | 2003 | Q1 |
Complementary and Alternative Medicine | 2004 | Q1 |
Complementary and Alternative Medicine | 2005 | Q1 |
Complementary and Alternative Medicine | 2006 | Q1 |
Complementary and Culling Medicine | 2007 | Q1 |
Complementary and Alternative Medicine | 2008 | Q1 |
Complementary and Culling Medicine | 2009 | Q1 |
Complementary and Culling Medicine | 2010 | Q1 |
Complementary and Alternative Medicine | 2011 | Q1 |
Complementary and Culling Medicine | 2012 | Q1 |
Complementary and Alternative Medicine | 2013 | Q1 |
Complementary and Alternative Medicine | 2014 | Q1 |
Complementary and Culling Medicine | 2015 | Q1 |
Complementary and Alternative Medicine | 2016 | Q1 |
Complementary and Alternative Medicine | 2017 | Q1 |
Complementary and Alternative Medicine | 2018 | Q1 |
Complementary and Alternative Medicine | 2019 | Q1 |
Complementary and Culling Medicine | 2020 | Q1 |
The SJR is a size-independent prestige indicator that ranks journals by their 'boilerplate prestige per article'. Information technology is based on the idea that 'all citations are non created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received past a periodical and the importance or prestige of the journals where such citations come from It measures the scientific influence of the boilerplate commodity in a journal, it expresses how central to the global scientific discussion an average article of the periodical is.
Year | SJR |
---|---|
1999 | 0.294 |
2000 | 0.445 |
2001 | 0.366 |
2002 | 0.568 |
2003 | 0.342 |
2004 | 0.426 |
2005 | 0.483 |
2006 | 0.448 |
2007 | 0.500 |
2008 | 0.755 |
2009 | 0.645 |
2010 | 0.649 |
2011 | 0.743 |
2012 | 0.592 |
2013 | 0.519 |
2014 | 0.548 |
2015 | 0.588 |
2016 | 0.577 |
2017 | 0.571 |
2018 | 0.532 |
2019 | 0.556 |
2020 | 0.550 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 81 |
2000 | 84 |
2001 | 117 |
2002 | 116 |
2003 | 120 |
2004 | 193 |
2005 | 185 |
2006 | 147 |
2007 | 162 |
2008 | 193 |
2009 | 217 |
2010 | 198 |
2011 | 190 |
2012 | 183 |
2013 | 164 |
2014 | 144 |
2015 | 113 |
2016 | 142 |
2017 | 157 |
2018 | 173 |
2019 | 176 |
2020 | 168 |
This indicator counts the number of citations received by documents from a journal and divides them past the total number of documents published in that periodical. The chart shows the development of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The 2 years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Md. (4 years) | 1999 | 0.479 |
Cites / Md. (iv years) | 2000 | 0.736 |
Cites / Doc. (4 years) | 2001 | 0.843 |
Cites / Doc. (4 years) | 2002 | 1.065 |
Cites / Doc. (4 years) | 2003 | 1.148 |
Cites / Doc. (4 years) | 2004 | ane.405 |
Cites / Doc. (4 years) | 2005 | 1.621 |
Cites / Physician. (four years) | 2006 | i.570 |
Cites / Doc. (iv years) | 2007 | i.665 |
Cites / Medico. (4 years) | 2008 | 1.789 |
Cites / Doc. (iv years) | 2009 | ii.047 |
Cites / Medico. (4 years) | 2010 | one.900 |
Cites / Doc. (iv years) | 2011 | 2.165 |
Cites / Doc. (4 years) | 2012 | 2.264 |
Cites / Doc. (4 years) | 2013 | 2.156 |
Cites / Doc. (4 years) | 2014 | 2.030 |
Cites / Doc. (4 years) | 2015 | 1.805 |
Cites / Doc. (four years) | 2016 | 1.922 |
Cites / Md. (4 years) | 2017 | 1.661 |
Cites / Doc. (iv years) | 2018 | 1.777 |
Cites / Md. (iv years) | 2019 | i.935 |
Cites / Doc. (four years) | 2020 | 1.968 |
Cites / Md. (three years) | 1999 | 0.479 |
Cites / Medico. (3 years) | 2000 | 0.727 |
Cites / Physician. (3 years) | 2001 | 0.909 |
Cites / Doc. (3 years) | 2002 | 0.986 |
Cites / Medico. (3 years) | 2003 | i.107 |
Cites / Md. (3 years) | 2004 | i.402 |
Cites / Doc. (three years) | 2005 | 1.548 |
Cites / Doc. (3 years) | 2006 | i.442 |
Cites / Dr.. (iii years) | 2007 | 1.570 |
Cites / Doc. (3 years) | 2008 | 1.862 |
Cites / Dr.. (iii years) | 2009 | 1.934 |
Cites / Doctor. (3 years) | 2010 | ane.801 |
Cites / Medico. (3 years) | 2011 | 2.087 |
Cites / Doc. (3 years) | 2012 | 2.028 |
Cites / Md. (iii years) | 2013 | two.000 |
Cites / Dr.. (3 years) | 2014 | ane.896 |
Cites / Physician. (3 years) | 2015 | one.770 |
Cites / Doc. (three years) | 2016 | ane.736 |
Cites / Doc. (3 years) | 2017 | one.697 |
Cites / Doc. (3 years) | 2018 | ane.757 |
Cites / Doc. (iii years) | 2019 | 1.799 |
Cites / Doc. (3 years) | 2020 | 1.933 |
Cites / Doc. (2 years) | 1999 | 0.461 |
Cites / Doc. (2 years) | 2000 | 0.743 |
Cites / Doc. (2 years) | 2001 | 0.830 |
Cites / Doc. (2 years) | 2002 | 0.935 |
Cites / Doc. (2 years) | 2003 | 0.927 |
Cites / Doc. (2 years) | 2004 | 1.398 |
Cites / Medico. (2 years) | 2005 | 1.294 |
Cites / Dr.. (2 years) | 2006 | 1.270 |
Cites / Dr.. (two years) | 2007 | one.623 |
Cites / Physician. (2 years) | 2008 | 1.599 |
Cites / Doctor. (2 years) | 2009 | ane.794 |
Cites / Dr.. (2 years) | 2010 | 1.644 |
Cites / Doc. (two years) | 2011 | i.807 |
Cites / Doc. (two years) | 2012 | 1.794 |
Cites / Doc. (2 years) | 2013 | 1.737 |
Cites / Doctor. (2 years) | 2014 | 1.916 |
Cites / Md. (2 years) | 2015 | one.487 |
Cites / Doc. (2 years) | 2016 | 1.584 |
Cites / Doc. (2 years) | 2017 | 1.514 |
Cites / Md. (ii years) | 2018 | 1.538 |
Cites / Doc. (two years) | 2019 | one.764 |
Cites / Dr.. (ii years) | 2020 | 1.811 |
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the three previous years.
Journal Cocky-citation is defined as the number of commendation from a periodical citing article to articles published by the aforementioned journal.
Cites | Year | Value |
---|---|---|
Cocky Cites | 1999 | 14 |
Self Cites | 2000 | 25 |
Self Cites | 2001 | 20 |
Cocky Cites | 2002 | 43 |
Self Cites | 2003 | 38 |
Cocky Cites | 2004 | 92 |
Cocky Cites | 2005 | 91 |
Self Cites | 2006 | 85 |
Self Cites | 2007 | 100 |
Self Cites | 2008 | 108 |
Self Cites | 2009 | 90 |
Self Cites | 2010 | 85 |
Self Cites | 2011 | 101 |
Cocky Cites | 2012 | 88 |
Self Cites | 2013 | 60 |
Cocky Cites | 2014 | 59 |
Self Cites | 2015 | 34 |
Self Cites | 2016 | 43 |
Cocky Cites | 2017 | 28 |
Self Cites | 2018 | 53 |
Cocky Cites | 2019 | 47 |
Self Cites | 2020 | 61 |
Total Cites | 1999 | ninety |
Total Cites | 2000 | 152 |
Total Cites | 2001 | 200 |
Total Cites | 2002 | 278 |
Total Cites | 2003 | 351 |
Total Cites | 2004 | 495 |
Total Cites | 2005 | 664 |
Total Cites | 2006 | 718 |
Total Cites | 2007 | 824 |
Total Cites | 2008 | 920 |
Total Cites | 2009 | 971 |
Total Cites | 2010 | 1030 |
Total Cites | 2011 | 1269 |
Total Cites | 2012 | 1227 |
Total Cites | 2013 | 1142 |
Full Cites | 2014 | 1018 |
Total Cites | 2015 | 869 |
Total Cites | 2016 | 731 |
Full Cites | 2017 | 677 |
Total Cites | 2018 | 724 |
Total Cites | 2019 | 849 |
Total Cites | 2020 | 978 |
Evolution of the number of full citation per certificate and external citation per certificate (i.east. journal self-citations removed) received past a periodical's published documents during the three previous years. External citations are calculated past subtracting the number of cocky-citations from the total number of citations received by the journal'due south documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 1999 | 0.494 |
External Cites per certificate | 2000 | 0.789 |
External Cites per document | 2001 | 1.065 |
External Cites per document | 2002 | 1.098 |
External Cites per document | 2003 | 1.293 |
External Cites per document | 2004 | one.498 |
External Cites per certificate | 2005 | i.656 |
External Cites per document | 2006 | 1.579 |
External Cites per certificate | 2007 | one.704 |
External Cites per document | 2008 | 2.131 |
External Cites per certificate | 2009 | 2.247 |
External Cites per document | 2010 | two.114 |
External Cites per certificate | 2011 | 2.389 |
External Cites per document | 2012 | 2.296 |
External Cites per certificate | 2013 | 2.254 |
External Cites per document | 2014 | 2.040 |
External Cites per certificate | 2015 | one.906 |
External Cites per certificate | 2016 | i.746 |
External Cites per document | 2017 | i.745 |
External Cites per document | 2018 | 1.818 |
External Cites per document | 2019 | 1.961 |
External Cites per document | 2020 | 2.113 |
Cites per document | 1999 | 0.479 |
Cites per certificate | 2000 | 0.727 |
Cites per document | 2001 | 0.909 |
Cites per document | 2002 | 0.986 |
Cites per document | 2003 | 1.107 |
Cites per document | 2004 | 1.402 |
Cites per certificate | 2005 | 1.548 |
Cites per document | 2006 | 1.442 |
Cites per document | 2007 | ane.570 |
Cites per document | 2008 | 1.862 |
Cites per document | 2009 | 1.934 |
Cites per document | 2010 | i.801 |
Cites per document | 2011 | two.087 |
Cites per certificate | 2012 | 2.028 |
Cites per document | 2013 | 2.000 |
Cites per document | 2014 | 1.896 |
Cites per document | 2015 | 1.770 |
Cites per document | 2016 | 1.736 |
Cites per document | 2017 | 1.697 |
Cites per document | 2018 | 1.757 |
Cites per document | 2019 | 1.799 |
Cites per document | 2020 | 1.933 |
International Collaboration accounts for the articles that have been produced by researchers from several countries. The nautical chart shows the ratio of a journal'south documents signed by researchers from more than than one state; that is including more than than 1 country address.
Yr | International Collaboration |
---|---|
1999 | 1.23 |
2000 | 7.fourteen |
2001 | five.98 |
2002 | 11.21 |
2003 | 10.83 |
2004 | 11.92 |
2005 | 9.xix |
2006 | 17.69 |
2007 | 16.05 |
2008 | 18.13 |
2009 | 14.75 |
2010 | 12.12 |
2011 | 14.21 |
2012 | 16.94 |
2013 | x.98 |
2014 | 18.75 |
2015 | 15.93 |
2016 | 14.08 |
2017 | 14.65 |
2018 | 19.65 |
2019 | 20.45 |
2020 | 15.48 |
Not every commodity in a journal is considered primary research and therefore "citable", this chart shows the ratio of a periodical's manufactures including substantial inquiry (enquiry articles, conference papers and reviews) in iii twelvemonth windows vs. those documents other than enquiry manufactures, reviews and briefing papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 1999 | 34 |
Not-citable documents | 2000 | 48 |
Non-citable documents | 2001 | 51 |
Not-citable documents | 2002 | 68 |
Non-citable documents | 2003 | 75 |
Non-citable documents | 2004 | 84 |
Non-citable documents | 2005 | 83 |
Non-citable documents | 2006 | 97 |
Non-citable documents | 2007 | 100 |
Non-citable documents | 2008 | 113 |
Non-citable documents | 2009 | 110 |
Non-citable documents | 2010 | 125 |
Non-citable documents | 2011 | 119 |
Not-citable documents | 2012 | 109 |
Not-citable documents | 2013 | 91 |
Non-citable documents | 2014 | 67 |
Non-citable documents | 2015 | 53 |
Non-citable documents | 2016 | 27 |
Not-citable documents | 2017 | 27 |
Non-citable documents | 2018 | 43 |
Not-citable documents | 2019 | 63 |
Not-citable documents | 2020 | 72 |
Citable documents | 1999 | 154 |
Citable documents | 2000 | 161 |
Citable documents | 2001 | 169 |
Citable documents | 2002 | 214 |
Citable documents | 2003 | 242 |
Citable documents | 2004 | 269 |
Citable documents | 2005 | 346 |
Citable documents | 2006 | 401 |
Citable documents | 2007 | 425 |
Citable documents | 2008 | 381 |
Citable documents | 2009 | 392 |
Citable documents | 2010 | 447 |
Citable documents | 2011 | 489 |
Citable documents | 2012 | 496 |
Citable documents | 2013 | 480 |
Citable documents | 2014 | 470 |
Citable documents | 2015 | 438 |
Citable documents | 2016 | 394 |
Citable documents | 2017 | 372 |
Citable documents | 2018 | 369 |
Citable documents | 2019 | 409 |
Citable documents | 2020 | 434 |
Ratio of a journal's items, grouped in three years windows, that accept been cited at least once vs. those non cited during the post-obit year.
Documents | Twelvemonth | Value |
---|---|---|
Uncited documents | 1999 | 134 |
Uncited documents | 2000 | 134 |
Uncited documents | 2001 | 136 |
Uncited documents | 2002 | 166 |
Uncited documents | 2003 | 172 |
Uncited documents | 2004 | 173 |
Uncited documents | 2005 | 190 |
Uncited documents | 2006 | 244 |
Uncited documents | 2007 | 201 |
Uncited documents | 2008 | 189 |
Uncited documents | 2009 | 185 |
Uncited documents | 2010 | 235 |
Uncited documents | 2011 | 222 |
Uncited documents | 2012 | 216 |
Uncited documents | 2013 | 198 |
Uncited documents | 2014 | 180 |
Uncited documents | 2015 | 154 |
Uncited documents | 2016 | 141 |
Uncited documents | 2017 | 135 |
Uncited documents | 2018 | 151 |
Uncited documents | 2019 | 160 |
Uncited documents | 2020 | 184 |
Cited documents | 1999 | 54 |
Cited documents | 2000 | 75 |
Cited documents | 2001 | 84 |
Cited documents | 2002 | 116 |
Cited documents | 2003 | 145 |
Cited documents | 2004 | 180 |
Cited documents | 2005 | 239 |
Cited documents | 2006 | 254 |
Cited documents | 2007 | 324 |
Cited documents | 2008 | 305 |
Cited documents | 2009 | 317 |
Cited documents | 2010 | 337 |
Cited documents | 2011 | 386 |
Cited documents | 2012 | 389 |
Cited documents | 2013 | 373 |
Cited documents | 2014 | 357 |
Cited documents | 2015 | 337 |
Cited documents | 2016 | 280 |
Cited documents | 2017 | 264 |
Cited documents | 2018 | 261 |
Cited documents | 2019 | 312 |
Cited documents | 2020 | 322 |
SCImago Graphica
Explore, visually communicate and brand sense of data with our new free tool.
Become information technology
Metrics based on Scopus® data as of Apr 2021
Source: https://www.scimagojr.com/journalsearch.php?q=38012&tip=sid