Michelin Pilot Sport a/s 3 5 Rib Review
The Pilot Sport A/S 3+ includes a Due west- and Y-speed rated Ultra High Performance All-Flavour tire member of Michelin's Airplane pilot family of low profile, high-speed tires developed for the drivers of loftier-finish sports cars, sporty coupes and sedans looking for total performance. The Pilot Sport A/S iii+ tire is designed to provide Michelin's highest level of ultra-high all-flavour operation, emphasizing dry road treatment and wet road grip with counterbalanced all-flavor traction for occasional light snowfall.
Compared to the Michelin Pilot Sport A/S 3 it replaces, the new Pilot Sport A/S iii+ shares the aforementioned performance-oriented tread pattern, featuring a new, advanced Helio+ tread chemical compound for increased calorie-free-snow traction.
Pilot Sport A/S three+ tires characteristic Michelin's Helio+ Engineering, which utilizes sunflower oil and Extreme Silica Engineering science in the tread compound to increase traction at low temperatures and on moisture roads. Molded into an aggressive asymmetric tread pattern inspired by the Michelin Airplane pilot Super Sport, its 4-, v- or 6-rib designs* are tuned to complement tire width and feature more rubber and rigid blocks on their outboard shoulders to provide high levels of lateral grip that offer as much dry cornering adequacy as some competitors' summer performance tires. Wide circumferential grooves help resist hydroplaning, enhancing wet traction and grip in standing h2o.
Variable Contact Patch 3.0 technology derived from Michelin's experience in endurance racing focuses on evenly spreading contact patch pressures and temperatures. The tire'due south internal construction includes ii high-tensile, lightweight steel string belts reinforced with spirally wrapped polyamide cord to combine predictable handling and high-speed durability with treadwear and ride condolement.
SIZE | UTQG | MAX. LOAD | Max. Inflation Pressure | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs. Per Mile | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
205/55ZR16 91Y | 500 AA A | one,356 lbs | 51 psi | x/32" | 23 lbs | 5.5-vii.five" | 6.5" | viii.4" | 6.8" | 24.nine" | 836 | |
205/45ZR17 84W | 500 AA A | 1,102 lbs | 51 psi | 10/32" | 22 lbs | half-dozen.5-7.5" | 7" | viii.i" | 6.8" | 24.3" | 858 | |
205/50ZR17 93Y | 500 AA A | 1,433 lbs | 50 psi | x/32" | 23 lbs | five.5-vii.5" | 6.five" | 8.4" | half dozen.8" | 25.1" | 828 | |
215/45ZR17 91W | 500 AA A | 1,356 lbs | 50 psi | 10/32" | 23 lbs | 7-viii" | vii" | 8.iv" | 7.1" | 24.seven" | 844 | |
225/45ZR17 94Y | 500 AA A | one,477 lbs | 50 psi | 10/32" | 24 lbs | seven-8.5" | 7.5" | 8.ix" | 7.4" | 25" | 833 | |
225/50ZR17 94W | 500 AA A | 1,477 lbs | 51 psi | 10/32" | 25 lbs | 6-8" | 7" | nine.2" | 7.3" | 25.9" | 803 | |
235/45ZR17 97Y | 500 AA A | 1,609 lbs | l psi | 10/32" | 25 lbs | 7.v-9" | 8" | 9.3" | 7.seven" | 25.iv" | 821 | |
235/50ZR17 96Y | 500 AA A | 1,565 lbs | 51 psi | 10/32" | 25 lbs | half dozen.5-8.5" | vii.v" | 9.7" | 7.5" | 26.iii" | 791 | |
235/50ZR17 96Y | 500 AA A | 1,565 lbs | 51 psi | 10/32" | 25 lbs | 6.5-eight.5" | 7.5" | ix.7" | 7.5" | 26.three" | 791 | |
235/55ZR17 99W | 500 AA A | 1,709 lbs | 51 psi | 10/32" | 28 lbs | 6.5-8.5" | 7.5" | 9.7" | 7.6" | 27.2" | 766 | |
245/45ZR17 99Y | 500 AA A | 1,709 lbs | 50 psi | ten/32" | 26 lbs | 7.5-9" | 8" | 9.6" | 8.2" | 25.7" | 810 | |
255/40ZR17 94Y | 500 AA A | 1,477 lbs | 51 psi | ten/32" | 26 lbs | 8.5-10" | 9" | x.ii" | ix" | 25" | 831 | |
205/40ZR18 86W | 500 AA A | one,168 lbs | 50 psi | 10/32" | 21 lbs | vii-8" | 7.5" | eight.four" | 7.7" | 24.5" | 851 | |
215/40ZR18 85Y | 500 AA A | one,135 lbs | 51 psi | 10/32" | 22 lbs | 7-8.5" | 7.5" | eight.6" | 7.8" | 24.eight" | 840 | |
215/45ZR18 93Y | 500 AA A | 1,433 lbs | 50 psi | 10/32" | 23 lbs | 7-8" | 7" | eight.4" | 7.4" | 25.half-dozen" | 812 | |
225/40ZR18 92Y | 500 AA A | 1,389 lbs | 50 psi | ten/32" | 24 lbs | 7.5-nine" | 8" | ix.i" | 8.one" | 25.1" | 829 | |
225/45ZR18 95Y XL 5-Rib Tread Design | 500 AA A | 1,521 lbs | fifty psi | 10/32" | 25 lbs | seven-8.five" | vii.5" | 8.9" | 7.7" | 25.nine" | 802 | |
225/50ZR18 95W SL 5-Rib Tread Design | 500 AA A | 1,521 lbs | 51 psi | ten/32" | 26 lbs | 6-8" | 7" | 9.ii" | 7.3" | 26.9" | 774 | |
235/40ZR18 95Y Xl 5-Rib Tread Pattern | 500 AA A | i,521 lbs | 50 psi | 10/32" | 25 lbs | viii-9.5" | eight.5" | 9.5" | eight.2" | 25.4" | 819 | |
235/50ZR18 97Y SL 5-Rib Tread Design | 500 AA A | 1,609 lbs | 51 psi | 10/32" | 27 lbs | 6.v-8.5" | 7.5" | 9.vii" | 7.half dozen" | 27.3" | 762 | |
245/35ZR18 92Y | 500 AA A | 1,389 lbs | fifty psi | 10/32" | 24 lbs | 8-9.5" | 8.5" | 9.8" | 8.8" | 24.eight" | 840 | |
245/40ZR18 97Y | 500 AA A | 1,609 lbs | fifty psi | 10/32" | 26 lbs | 8-9.5" | 8.v" | 9.eight" | 8.3" | 25.7" | 809 | |
245/45ZR18 100Y Xl five-Rib Tread Design | 500 AA A | 1,764 lbs | fifty psi | 10/32" | 28 lbs | 7.5-ix" | eight" | 9.six" | 8.2" | 26.vii" | 780 | |
255/35ZR18 94Y XL 5-Rib Tread Design | 500 AA A | ane,477 lbs | 50 psi | 10/32" | 26 lbs | 8.5-10" | 9" | 10.2" | ix.three" | 25" | 832 | |
255/40ZR18 95Y SL five-Rib Tread Design | 500 AA A | one,521 lbs | 51 psi | 10/32" | 26 lbs | eight.5-10" | 9" | x.ii" | 8.ix" | 26" | 799 | |
255/45ZR18 99Y SL 5-Rib Tread Pattern | 500 AA A | i,708 lbs | 51 psi | x/32" | 28 lbs | 8-9.5" | eight.v" | 10" | viii.vii" | 27.1" | 769 | |
265/35ZR18 97Y Forty half dozen-Rib Tread Design | 500 AA A | 1,609 lbs | fifty psi | 10/32" | 27 lbs | nine-10.5" | ix.5" | 10.7" | 9.viii" | 25.iii" | 822 | |
275/35ZR18 95Y SL half-dozen-Rib Tread Pattern | 500 AA A | 1,521 lbs | 51 psi | 10/32" | 28 lbs | 9-11" | 9.5" | x.ix" | 9.9" | 25.6" | 814 | |
275/40ZR18 99Y SL half-dozen-Rib Tread Design | 500 AA A | 1,709 lbs | 51 psi | x/32" | thirty lbs | 9-11" | 9.v" | x.nine" | ten.1" | 26.7" | 780 | |
285/35ZR18 97Y SL 6-Rib Tread Design | 500 AA A | 1,609 lbs | 51 psi | 10/32" | 30 lbs | 9.5-11" | 10" | 11.4" | ten.3" | 25.nine" | 804 | |
285/40ZR18 101Y SL 6-Rib Tread Pattern | 500 AA A | ane,819 lbs | 51 psi | 10/32" | 30 lbs | 9.5-xi" | x" | eleven.4" | ten.2" | 27" | 771 | |
225/35ZR19 88Y XL 5-Rib Tread Design | 500 AA A | i,235 lbs | 50 psi | 10/32" | 23 lbs | vii.5-ix" | 8" | 9.i" | viii.3" | 25.2" | 824 | |
225/40ZR19 93Y | 500 AA A | 1,433 lbs | 50 psi | 10/32" | 25 lbs | vii.5-9" | 8" | 9.one" | 7.9" | 26.1" | 797 | |
225/45ZR19 96Y Xl 5-Rib Tread Design | 500 AA A | ane,565 lbs | 50 psi | 10/32" | 26 lbs | vii-8.five" | 7.5" | 8.9" | 7.7" | 27" | 771 | |
235/55ZR19 105Y Twoscore five-Rib Tread Design | 500 AA A | 2,039 lbs | l psi | 10/32" | 29 lbs | half-dozen.five-viii.5" | 7.5" | nine.6" | 29.2" | 713 | ||
245/35ZR19 93Y | 500 AA A | i,433 lbs | l psi | 10/32" | 25 lbs | 8-ix.5" | eight.5" | 9.8" | 8.8" | 25.8" | 807 | |
245/40ZR19 98Y XL v-Rib Tread Design | 500 AA A | 1,653 lbs | 50 psi | 10/32" | 28 lbs | viii-nine.v" | 8.five" | ix.8" | viii.five" | 26.vii" | 778 | |
245/45ZR19 98Y SL 5-Rib Tread Design | 500 AA A | one,653 lbs | 51 psi | 10/32" | 29 lbs | 7.five-ix" | 8" | ix.6" | 8.ii" | 27.seven" | 751 | |
245/50ZR19 105W XL 5-Rib Tread Design | 500 AA A | 2,039 lbs | 50 psi | 10/32" | 31 lbs | vii-eight.5" | 7.5" | 10" | 8.3" | 28.7" | 725 | |
255/30ZR19 91Y Xl 5-Rib Tread Design | 500 AA A | 1,356 lbs | 50 psi | ten/32" | 25 lbs | 8.5-9.five" | 9" | 10.2" | 25.ane" | 829 | ||
255/35ZR19 96Y Xl 5-Rib Tread Blueprint | 500 AA A | one,565 lbs | 50 psi | x/32" | 26 lbs | eight.5-10" | 9" | 10.2" | 9.3" | 26" | 799 | |
255/40ZR19 100Y Xl 5-Rib Tread Blueprint | 500 AA A | one,764 lbs | 50 psi | 10/32" | 28 lbs | eight.5-10" | 9" | 10.2" | 9" | 27.1" | 769 | |
255/45ZR19 100Y SL five-Rib Tread Design | 500 AA A | 1,764 lbs | 51 psi | ten/32" | 28 lbs | 8-ix.five" | 8.5" | 10" | 8.6" | 28.1" | 741 | |
255/50ZR19 107Y XL 5-Rib Tread Design | 500 AA A | 2,149 lbs | 50 psi | 10/32" | xxx lbs | 7-9" | 8" | 10.4" | 29.1" | 715 | ||
265/35ZR19 98Y | 500 AA A | 1,653 lbs | l psi | 10/32" | 29 lbs | 9-10.5" | 9.5" | ten.7" | 9.nine" | 26.3" | 790 | |
265/40ZR19 98W | 500 AA A | 1,389 lbs | 51 psi | ten/32" | 29 lbs | nine-10.5" | ix.5" | ten.7" | nine.5" | 27.4" | 760 | |
275/30ZR19 96Y | 500 AA A | 1,565 lbs | 50 psi | x/32" | 27 lbs | 9-10" | 9.v" | 10.ix" | 10.2" | 25.half-dozen" | 814 | |
275/35ZR19 96Y | 500 AA A | one,565 lbs | 51 psi | 10/32" | 29 lbs | 9-11" | ix.5" | 10.ix" | x" | 26.6" | 783 | |
275/40ZR19 101Y | 500 AA A | 1,819 lbs | 51 psi | ten/32" | 31 lbs | nine-11" | 9.5" | 10.nine" | ten.ane" | 27.seven" | 751 | |
285/30ZR19 98Y | 500 AA A | 1,653 lbs | 50 psi | ten/32" | 29 lbs | 9.v-ten.5" | 10" | 11.4" | x.five" | 25.8" | 807 | |
285/35ZR19 103Y | 500 AA A | ane,929 lbs | l psi | 10/32" | 31 lbs | ix.5-eleven" | ten" | 11.4" | 10.3" | 26.9" | 774 | |
235/35ZR20 92Y | 500 AA A | 1,389 lbs | 50 psi | 10/32" | 25 lbs | 8-ix.5" | viii.v" | 9.five" | 9.1" | 26.5" | 786 | |
235/40ZR20 96Y | 500 AA A | 1,565 lbs | fifty psi | 10/32" | 26 lbs | eight-9.5" | 8.v" | nine.5" | 27.4" | 759 | ||
245/35ZR20 95Y | 500 AA A | 1,521 lbs | l psi | x/32" | 25 lbs | 8-ix.v" | 8.v" | 9.8" | 26.8" | 777 | ||
245/40ZR20 99Y | 500 AA A | one,709 lbs | 50 psi | 10/32" | 27 lbs | eight-9.5" | viii.v" | ix.8" | 27.vii" | 750 | ||
245/45ZR20 103Y | 500 AA A | 1,929 lbs | 50 psi | 10/32" | 30 lbs | 7.5-ix" | 8" | 9.6" | 8.2" | 28.7" | 726 | |
255/35ZR20 97Y | 500 AA A | 1,609 lbs | fifty psi | 10/32" | 27 lbs | 8.v-10" | nine" | 10.2" | 9.3" | 27" | 770 | |
255/40ZR20 101Y | 500 AA A | 1,819 lbs | 50 psi | 10/32" | 29 lbs | 8.5-10" | 9" | 10.ii" | 9.2" | 28" | 742 | |
255/45ZR20 101Y | 500 AA A | 1,819 lbs | 51 psi | 10/32" | 31 lbs | eight-9.5" | eight.v" | x" | 8.v" | 29.1" | 716 | |
265/45ZR20 108Y | 500 AA A | 2,205 lbs | 50 psi | ten/32" | 30 lbs | eight.5-x" | 9" | 10.5" | 29.3" | 709 | ||
275/30ZR20 97Y | 500 AA A | i,609 lbs | 50 psi | x/32" | 28 lbs | ix-10" | 9.5" | x.9" | 26.6" | 784 | ||
275/35ZR20 102Y | 500 AA A | 1,874 lbs | 50 psi | 10/32" | 31 lbs | ix-xi" | nine.v" | x.9" | 10" | 27.half dozen" | 755 | |
275/40ZR20 106Y | 500 AA A | 2,094 lbs | fifty psi | 10/32" | 31 lbs | ix-11" | nine.five" | ten.9" | 28.7" | 726 | ||
285/30ZR20 99Y | 500 AA A | 1,709 lbs | 50 psi | 10/32" | 30 lbs | nine.v-x.5" | 10" | eleven.4" | 10.six" | 26.eight" | 777 | |
285/35ZR20 100W | 500 AA A | 1,764 lbs | 51 psi | ten/32" | 31 lbs | 9.5-11" | ten" | 11.iv" | 10.4" | 27.9" | 746 | |
295/45ZR20 114Y | 500 AA A | 2,601 lbs | 50 psi | 10/32" | 37 lbs | 9.5-xi" | x" | 11.six" | 9.ix" | 30.5" | 683 | |
295/35ZR21 107Y | 500 AA A | 2,149 lbs | 50 psi | 10/32" | 34 lbs | ten-11.5" | ten.5" | xi.8" | 29.ane" | 715 | ||
295/40ZR21 111Y | 500 AA A | 2,405 lbs | 50 psi | ten/32" | 38 lbs | 10-11.five" | ten.5" | 11.8" | 30.3" | 710 | ||
265/40ZR22 106Y | 500 AA A | 2,094 lbs | 50 psi | 10/32" | 33 lbs | ix-x.v" | nine.v" | x.seven" | 30.4" | 685 | ||
275/40ZR22 108Y | 500 AA A | 2,205 lbs | 50 psi | 10/32" | 33 lbs | 9-xi" | nine.five" | x.9" | 30.7" | 678 | ||
285/35ZR22 106Y | 500 AA A | ii,094 lbs | 50 psi | ten/32" | 34 lbs | 10-11" | ix.5" | xi.4" | x.v" | 29.ix" | 696 |
Founder at Tiresout. Used to exist working as an engineer at Bridgestone Tires Akron Technical Center. The responsibilities included only were not limited to technical computing, indoor & outdoor testing of new tires.
Source: https://test.tires/michelin-pilot-sport-a-s-3-w-or-y-speed-rated-sizes-review/